If you have any updates to the 930 Turbo Carrera 3.0 Registry please send them to [email protected]. If possible, please attach photos of the chassis plate plus any interior or exterior photos of your Turbo.
Disclaimer: As the information comes from a variety of sources, some of which can be second-hand and/or difficult to verify, we disclaim all liability and take no responsibility for the accuracy of the data presented for each 930 Turbo listed. In particular the color listed is not verified as original and in many cases is the last known paint scheme rather than the original color.
NOTE: As of 2019, this registry is no longer being updated due to lack of time to maintain. I hope to restart this again in the future. Last updated Friday July 19, 2019.
Model Year | Chassis Numbers | Engine Numbers | Engine Type | Power (BHP) | Region | Units Produced |
---|---|---|---|---|---|---|
1975 | 911 560 0042 | Carrera 2.7 Turbo | 240 | Austria | 1 | |
930 570 0011 – 0284 | 6750021 – 6750297 | 930/50 | 260 | RoW | 274 | |
1976 | 930 670 0011 – 0664 | 6760021 – 6760157 6760321 – 6760808 | 930/50 (137) 930/52 (487) | 260 260 | RoW | 623 |
930 680 0011 – 0530 | 6860021 – 6860541 | 930/51 | 245 | USA | 520 | |
930 670 0151 – 0180 (+ 0540) | 930/71 | 485 | 934 (Racing) | 31 | ||
1977 | 930 770 0011 – 0695 | 6770021 – 0642 6?7?021 – ?083 | 930/52 (622) 930/54 (63) | 260 245 | RoW Japan | 685 |
930 780 0011 – 0727 | 6870021 – 0727 | 930/53 | 245 | USA | 717 |
A total of 2,819 3.0-liter 930 Turbos were produced between 1975 and 1977, plus one 2.7-liter Turbo for Louise Piëch, one black Turbo prototype and the non-working silver show car.
Chassis # | Spec | Last Known Location |
Color | Notes | |
---|---|---|---|---|---|
1973 | |||||
911 330 0157 | Special | USA | ▧ | Silver | Prototype Turbo with RSR flares, built on a 1973 911S, with a non-working mocked up engine at the 1973 IAA Frankfurt motor show and 1973 Paris Motor Show |
1975 | |||||
911 560 0042 | Special | Germany | ▧ | Silver | The Carrera 2.7 Turbo was the first 911 Turbo produced with a 2.7-liter turbocharged engine; based on a Carrera 2.7 MFI; given as gift to Louise Piëch in Austria during her 70th birthday party in August 1974; red tartan interior |
930 5?? ???? | Special | Germany | ▉ | Black | Prototype Turbo with gold Turbo side script, small red/white Austrian stripes on front hood, RSR flares, 7J and 8J x 15 Fuchs, 917-style brakes; featured in period magazines with S-AZ 3030 license plate |
930 570 0011 | RoW | First production 3.0-liter 930 | |||
930 570 0012 | RoW | UK | ▉ | Guards Red | UK plate GLP 870N; Car magazine cover (December 1974); WHEELS magazine (May 1975); Christophorus (English) June 1975 featured car; PCGB advertisements; RHD |
930 570 0013 | RoW | Germany | Damaged (and subsequently repaired) in an accident November 28, 1974 during an extended test drive to Solingen. | ||
930 570 0014 | RoW | France | |||
930 570 0015 | RoW | UK | October 1974 British International Motor Show; RHD | ||
930 570 0016 | RoW | Australia | ▧ | Ice Green Metallic | Reportedly shown at the 1975 Australian Motor Show ; RHD |
930 570 0017 | RoW | ▉ | Orange | Owner's manual sold privately; state of chassis unknown | |
930 570 0018 | RoW | Germany | ▧ | Ice Green Metallic | |
930 570 0020 | RoW | Spain | |||
930 570 0021 | RoW | France | Painted blue, brown and now silver like Frankfurt IAA Show Car | ||
930 570 0022 | RoW | Finland | ▉ | Guards Red | |
930 570 0023 | RoW | ; original interior Black interior | |||
930 570 0025 | RoW | Italy | Silver | Under restoration in 2013, originally Italian delivered | |
930 570 0036 | RoW | France | ▧ | Ice Green Metallic | Sport seats, 50-series Pirelli P7s; featured in Flat 6 July 2000 and Retro Viseur December 2002 magazines; original interior Black leather (66) |
930 570 0038 | RoW | Switzerland | Salmon Metallic | Black leather with MacLachlan seat inlays; originally sold in Germany, | |
930 570 0040 | RoW | Switzerland | ▉ | Black | Black interior |
930 570 0044 | RoW | Italy | ▉ | Black | Delivered new to Italy; under restoration 2017; original interior Black |
930 570 0045 | RoW | Austria | ▧ | Silver | Originally sold by Porsche Austria; LSD, Sport seats, sunroof, black headliner, 205 and 225/50 tires, bumper shocks, 1.5hp starter, 88Ah battery |
930 570 0047 | RoW | USA | ▉ | Black | Red leather interior; originally sold by Pom in Netherlands to Vasek Polak in the U.S. as first owner/distributor, one of the first 930s into the U.S.; later heavily modified with 3.3-liter engine and repainted red; for sale 2014 |
930 570 0048 | RoW | Sweden | |||
930 570 0052 | RoW | UK | ▉ | Black | Ordered with chrome trim; black interior, RHD |
930 570 0053 | RoW | UK | ▧ | Copper Brown Metallic | Repainted silver green color; RHD |
930 570 0054 | RoW | UK | ▧ | Silver | Black leather, RHD, sunroof; production completed March 1975; for sale in 2013; RHD |
930 570 0060 | RoW | Italy | Magenta | ||
930 570 0061 | RoW | Australia | ▧ | Silver | RHD; repainted red at some point; RHD |
930 570 0062 | RoW | UK | Emerald Green Metallic | UK delivered; non-AC; RHD | |
930 570 0065 | RoW | ▧ | Copper Brown Metallic | ||
930 570 0067 | RoW | United States | ▧ | Silver | |
930 570 0071 | RoW | United States | Emerald Green Metallic | ||
930 570 0072 | RoW | ▧ | Copper Brown Metallic | Black interior, left Sport seat, non-sunroof | |
930 570 0075 | RoW | United States | ▧ | Copper Brown Metallic | |
930 570 0077 | RoW | Switzerland | ▧ | Silver | Delivered new in Switzerland |
930 570 0079 | RoW | Denmark | ▧ | Silver | Black interior; missing original engine, slant nose conversion, color change at some point |
930 570 0080 | RoW | UK | ▉ | Guards Red | Originally Australian delivered; for sale 2013 in Australia with 45k km; RHD, full Mac] Lachlan tartan interior, no sunroof |
930 570 0085 | RoW | Australia | Emerald Green Metallic | Restored 2017; originally tourist delivery to Australia; RHD | |
930 570 0089 | RoW | USA | For sale in 1988-1989 | ||
930 570 0090 | RoW | Australia | ▉ | Black | MacLaughlan tartan seat inlays; color change to red at some point; RHD; original interior Black |
930 570 0091 | RoW | UK | ▉ | Black | RHD, Black/tartan interior, sunroof, black headliner; for sale 2014; RHD |
930 570 0095 | RoW | Brazil | ▉ | Black | |
930 570 0098 | RoW | USA | ▢ | Grand-Prix White | For sale 2013 |
930 570 0101 | RoW | Europe | |||
930 570 0102 | RoW | Light Green Metallic | |||
930 570 0108 | RoW | Belgium | ▉ | Black | Gold wheels, gold safety stripes, gold "PORSCHE" script |
930 570 0109 | RoW | Italy | ▧ | Ice Green Metallic | |
930 570 0112 | RoW | France | ▧ | Silver | For sale in 2013 |
930 570 0117 | RoW | USA | Oak Green Metallic | Paint to sample w/ Oak Green Metallic that would be available the following year; non-sunroof, AC, black interior, black headliner, LSD, Becker Grand Prix radio; currently painted Pearl White Metallic with white interior | |
930 570 0122 | RoW | Italy | ▢ | Grand-Prix White | MacLachlan red/blue tartan front seats; Being restored 2013 |
930 570 0131 | RoW | Italy | Fjord Metallic | paint-to-sample Fjord Metallic; originally delivered in Italy; original interior Black | |
930 570 0134 | RoW | Switzerland | ▧ | Copper Brown Metallic | Delivered new in Switzerland |
930 570 0139 | RoW | Denmark | Silver | Full Black Watch tartan interior, | |
930 570 0140 | RoW | UK | Grand-Prix White | ||
930 570 0143 | RoW | France | ▧ | Silver | MacLachlan tartan interior, sunroof |
930 570 0148 | RoW | Switzerland | Tonbac Metallic (PTS) | Originally Tombac Metallic paint-to-sample (W2 914 color) with Jubilee Tweed interior; currently painted Black | |
930 570 0150 | RoW | South Africa | ▧ | Ice Green Metallic | Full green tartan interior |
930 570 0154 | RoW | France | ▧ | Silver | |
930 570 0157 | RoW | Spain | ▧ | Silver | Sport seats; original interior Black |
930 570 0160 | RoW | USA | ▧ | Silver | Likely first 930 ever imported into US (arrived in Summer 1975) |
930 570 0162 | RoW | USA | |||
930 570 0162 | RoW | Salmon Metallic | Red carpets, non-sunroof; for sale 2014 | ||
930 570 0163 | RoW | Japan | ▧ | Copper Brown Metallic | Tan interior, non-sunroof; for sale 2014 |
930 570 0164 | RoW | Venezuela | ▧ | Silver | original interior Black |
930 570 0167 | RoW | USA | Red | Imported to US in 2013 | |
930 570 0168 | RoW | USA | ▉ | Light Yellow | Midnight Shetland seats |
930 570 0172 | RoW | USA | ▧ | Silver | |
930 570 0173 | RoW | Germany | Originally sold at Autohaus Süd Hülpurt, Berghofen, Germany | ||
930 570 0174 | RoW | Sweden | ▉ | Guards Red | Sold at auction 2007; imported into Sweden in 2007 |
930 570 0180 | RoW | Sweden | Possibly painted dark red | ||
930 570 0182 | RoW | USA | ▧ | Silver | Black interior |
930 570 0183 | RoW | Italy | |||
930 570 0185 | RoW | Canada | ▉ | Black | Repainted red at some point; for sale 2014 |
930 570 0186 | RoW | Japan | Oak Green Metallic | ||
930 570 0188 | RoW | Italy | ▢ | Grand-Prix White | Heavily modified |
930 570 0195 | RoW | Belgium | ▉ | Black | |
930 570 0198 | RoW | ▉ | Black | ||
930 570 0200 | RoW | Germany | Ice Green Metallic | Imported into East Germany in the 1970s | |
930 570 0204 | RoW | USA | ▉ | Black | original interior Tan |
930 570 0206 | RoW | France | ▧ | Silver | Specially built for Herbert von Karajan, including Martini stripes and special lightweight RSR body |
930 570 0208 | RoW | Netherlands | Ice Green Metallic | Black leather; LSD, sunroof; owned 1975 - 2013 by Belgian race driver Jean-Pierre Gaban | |
930 570 0210 | RoW | Netherlands | Black | Sport seats, Gazelle Metallic (gold) Fuchs, gold safety stripes on hood, sunroof, special interior | |
930 570 0219 | RoW | Europe | Gazelle Metallic (Z7) | ||
930 570 0223 | RoW | Sweden | Reportedly stolen (2016) | ||
930 570 0224 | RoW | Sweden | |||
930 570 0225 | RoW | UK | ▧ | Silver | Silver, blue leather, RHD; RHD |
930 570 0226 | RoW | USA | Ice Green Metallic | Red tartan interior; chassis for sale 2014 without engine | |
930 570 0229 | RoW | Australia | ▧ | Silver | Black interior, sunroof, LSD |
930 570 0233 | RoW | Canada | ▧ | Silver | Undergoing restoration 2014 |
930 570 0234 | RoW | Italy | Salmon Metallic | Air conditioning; original interior Beige | |
930 570 0235 | RoW | USA | |||
930 570 0237 | RoW | Germany | ▉ | Black | Tan leather interior, AC, sun roof; for sale 2013 & 2017 |
930 570 0238 | RoW | Mexico | |||
930 570 0239 | RoW | Mexico | ▢ | Grand-Prix White | Tan interior, sunroof |
930 570 0241 | RoW | Germany | Gold | Repainted black at some point | |
930 570 0242 | RoW | USA | ▢ | Grand-Prix White | Red with tartan interior, PORSCHE side script; 3rd in class at 2013 Pebble Beach Concours |
930 570 0243 | RoW | Mexico | ▧ | Silver | Tan interior |
930 570 0247 | RoW | Spain | ▧ | Silver | |
930 570 0254 | RoW | Germany | ▉ | Black | Black interior |
930 570 0255 | RoW | ▉ | Guards Red | Black interior; some body and mechanical modifications | |
930 570 0256 | RoW | ||||
930 570 0269 | RoW | USA | ▉ | Guards Red | Tan interior, RHD; RHD |
930 570 0274 | RoW | USA | Salmon Metallic | Repainted gun metal gray; originally white interior; RHD; RHD | |
930 570 0276 | RoW | Sweden | ▉ | Guards Red | |
930 570 0278 | RoW | Belgium | ▧ | Copper Brown Metallic | |
930 570 0280 | RoW | Netherlands | ▉ | Black | |
930 570 0281 | RoW | Australia | ▧ | Silver | Red leather interior, no sunroof, AC, Australian delivered |
930 570 0282 | RoW | Australia | ▉ | Black | |
930 570 0284 | RoW | Last 1975 930 Turbo built | |||
1976 | |||||
930 670 0??? | RoW | ? | ▉ | Black? | 1000th Turbo presented to Princess Antoinette zu Furstenberg at special factory celebration in May 1976 |
930 670 0001 (R14) | RoW | ▉ | India Red | ||
930 670 0011 | RoW | First 1976 model year Rest-of-World 930 Turbo | |||
930 670 0017 | RoW | Germany | ▉ | Red | |
930 670 0018 | RoW | Germany | ▢ | Grand-Prix White | |
930 670 0029 | RoW | USA | Emerald Green Metallic | Black leather; for sale June 2016 | |
930 670 0037 | RoW | Switzerland | ▉ | Light Yellow | Sport seats, sunroof; Sold new at Central Garage in Aarau (Switzerland); painted white in 1980s; repainted original yellow in 2010 |
930 670 0038 | RoW | USA | Originally sold in Switzerland; was stamped 930 670 0661 | ||
930 670 0040 | RoW | Germany | Platinum Metallic | Originally sold in Japan; Black leather, non-sunroof; for sale 2015 | |
930 670 0047 | RoW | Brazil | ▉ | Black | |
930 670 0048 | RoW | Copper Brown Mettalic | |||
930 670 0050 | RoW | Germany | Missing engine #6760063 | ||
930 670 0085 | RoW | Netherlands | ▧ | Silver | Black interior, AC, no sunroof |
930 670 0091 | RoW | Australia | ▉ | Guards Red | RHD; delivered new in Australia; RHD |
930 670 0092 | RoW | UK | ▉ | Black | RHD, sunroof, AC; RHD |
930 670 0099 | RoW | USA | |||
930 670 0100 | RoW | ▢ | Grand-Prix White | ||
930 670 0102 | RoW | Italy | ▉ | Black | For sale 2016; original interior Black |
930 670 0103 | RoW | Netherlands | Emerald Green Metallic | For sale 2017 | |
930 670 0106 | RoW | Japan | ▢ | Grand-Prix White | For sale 2015 |
930 670 0129 | RoW | Denmark | ▉ | Black | |
930 670 0133 | RoW | Australia | ▉ | Guards Red | |
930 670 0134 | RoW | ▧ | Silver | Black Watch tartan interior | |
930 670 0151 | RoW | ▉ | India Red | 934 | |
930 670 0152 | RoW | USA | ▢ | Grand-Prix White | 934 |
930 670 0153 | RoW | France | ▉ | Yellow | 934 |
930 670 0154 | RoW | Germany | Monaco-Blue | 934; blue at some point | |
930 670 0155 | RoW | USA | ▉ | India Red | 934; auctioned 2012 @ Gooding & Co |
930 670 0156 | RoW | Germany | ▢ | Grand-Prix White | 934 campaigned by Alméras |
930 670 0157 | RoW | ▢ | Grand-Prix White | 934 | |
930 670 0158 | RoW | Germany | ▢ | Grand-Prix White | 934; ordered by Kremer brothers |
930 670 0159 | RoW | Austria | ▢ | Grand-Prix White | 934 |
930 670 0160 | RoW | Germany | ▢ | Grand-Prix White | 934 |
930 670 0161 | RoW | USA | ▉ | Light Yellow | 934/5 conversion |
930 670 0162 | RoW | USA | ▉ | Light Yellow | 934 |
930 670 0163 | RoW | USA | ▉ | Continental Orange | 934/5 K3 conversion |
930 670 0164 | RoW | France | ▉ | India Red | 934 |
930 670 0165 | RoW | ▉ | India Red | 934 | |
930 670 0166 | RoW | Vaillant Green | 934; sponsored by Vaillant | ||
930 670 0167 | RoW | Germany | Jägermeister-Orange | 934 raced in Europe | |
930 670 0168 | RoW | Germany | Jägermeister-Orange | 934; Jägermeister sponsored | |
930 670 0169 | RoW | ▉ | India Red | 934 | |
930 670 0170 | RoW | USA | ▉ | Black | 934 |
930 670 0171 | RoW | USA | ▉ | India Red | 934/5 conversion |
930 670 0172 | RoW | ▢ | Grand-Prix White | 934 | |
930 670 0173 | RoW | USA | ▢ | Grand-Prix White | 934; Al Holbert |
930 670 0174 | RoW | USA | ▢ | Grand-Prix White | 934; Vasek Polak racing |
930 670 0175 | RoW | Germany | ▉ | India Red | 934 |
930 670 0176 | RoW | ▢ | Grand-Prix White | 934 | |
930 670 0177 | RoW | France | ▢ | Grand-Prix White | 934 |
930 670 0178 | RoW | Switzerland | ▢ | Grand-Prix White | 934 |
930 670 0179 | RoW | USA | ▢ | Grand-Prix White | 934; Vasek Polak Racing |
930 670 0180 | RoW | USA | ▢ | Grand-Prix White | 934, Vasek Polak (USA, 1976) |
930 670 0186 | RoW | South Africa | Minerva Blue | Color changed to gold, but restored in 2018 back to Minerva Blue | |
930 670 0188 | RoW | Sweden | ▢ | Grand-Prix White | Sold new in Sweden, Turbo side decals |
930 670 0204 | RoW | USA | Heavily modified; roll cage | ||
930 670 0206 | RoW | Canada | ▧ | Silver | Built 12/75 |
930 670 0208 | RoW | Belgium | Oak Green Metallic | Color change to Black at some point | |
930 670 0219 | RoW | Spain | Irish Green | Originally sold in Spain | |
930 670 0229 | RoW | Netherlands | ▧ | Ice Green Metallic | Originally delivered in Germany |
930 670 0230 | RoW | Venezuela | Minerva Blue | Delivered new in Caracas, Venezuela; single family ownership | |
930 670 0237 | RoW | Japan | ▧ | Silver | MacLachlan tartan front seat inlays, Japanese mirrors, headlamp washers |
930 670 0270 | RoW | Spain | ▧ | Silver | |
930 670 0278 | RoW | Netherlands | Platinum Metallic | AC, sunroof; sold 2015 in USA | |
930 670 0279 | RoW | Finland | ▧ | Silver | Repainted yellow and RUF CTR conversion |
930 670 0293 | RoW | USA | Magenta | Delivered in Middle East | |
930 670 0319 | RoW | Philippines | ▧ | Copper Brown Metallic | Repainted black at some point, intercooler upgrade; original interior Black |
930 670 0323 | RoW | Australia | ▉ | Continental Orange | No sunroof |
930 670 0329 | RoW | USA | Light Blue Metallic (358) | Paint and leather to sample, sunroof; originally delivered in Switzerland; repainted back to original color in 2014 | |
930 670 0339 | RoW | USA | ▧ | Copper Brown Metallic | Green leather interior, sunroof; now repainted Marine Blue with black interior and heavily modified |
930 670 0342 | RoW | Denmark | Platinum Metallic | ||
930 670 0347 | RoW | Austria | Platinum Metallic | Black leather, sunroof, Turbo decals; for sale 2015 | |
930 670 0348 | RoW | Netherlands | Replacement engine | ||
930 670 0349 | RoW | Canada | ▧ | Silver | Sunroof; original interior Blue |
930 670 0372 | RoW | Ireland | Platinum Metallic | ||
930 670 0378 | RoW | USA | ▧ | Copper Brown Metallic | |
930 670 0379 | RoW | Germany | Platinum Metallic | ||
930 670 0380 | RoW | USA | Sienna Metallic | ||
930 670 0391 | RoW | France | ▧ | Copper Brown Metallic | |
930 670 0401 | RoW | Australia | Red | ||
930 670 0405 | RoW | USA | ▧ | Silver | Black interior; for sale 2015 |
930 670 0412 | RoW | Netherlands | Emerald Green Metallic | Sunroof | |
930 670 0416 | RoW | USA | ▢ | Grand-Prix White | Red interior; previously in Japan |
930 670 0418 | RoW | USA | ▧ | Copper Brown Metallic | Dress MacKenzie tartan inlay, originally delivered in Germany |
930 670 0420 | RoW | Australia | ▧ | Silver | converted to a race car and color change to Gulf Blue; RHD; original interior Green |
930 670 0426 | RoW | Italy | ▉ | Black | |
930 670 0449 | RoW | USA | ▉ | Guards Red | Non-sunroof; converted to slant nose and 3.3-liter engine; for sale 2014 |
930 670 0450 | RoW | Germany | Oak Green Metallic | Brown/beige leather interior | |
930 670 0451 | RoW | Portugal | Purple | ||
930 670 0460 | RoW | USA | ▢ | Grand-Prix White | Repainted black at some point |
930 670 0463 | RoW | France | Daphne Green | Heavily modified into 3.3-liter FIA race car | |
930 670 0478 | RoW | Converted in 1976 by Kremer into a 935 | |||
930 670 0482 | RoW | Australia | ▧ | Copper Brown Metallic | Sunroof, fog lights, A/C; delivered April 1976 in Australia |
930 670 0497 | RoW | Germany | ▉ | Black | |
930 670 0501 | RoW | Australia | White | Repainted white | |
930 670 0508 | RoW | France | ▧ | Ice Green Metallic | For sale 2015 |
930 670 0540 | RoW | Germany | ▉ | Continental Orange | 934 built by the factory, Klaus Drees (D, 1976-1978) |
930 670 0552 | RoW | USA | ▧ | Silver | Sunroof, black leather |
930 670 0560 | RoW | France | ▧ | Ice Green Metallic | For sale 2014 |
930 670 0561 | RoW | Portugal | |||
930 670 0563 | RoW | Germany | Sienna Metallic | converted into 934 tribute and painted white | |
930 670 0570 | RoW | USA | ▧ | Ice Green Metallic | Kremer conversion; green carpet |
930 670 0581 | RoW | UK | ▧ | Silver | |
930 670 0589 | RoW | Denmark | ▉ | Sahara Beige | Tan leather with tweed inlays |
930 670 0590 | RoW | Converted to race car | |||
930 670 0593 | RoW | Emerald Green Metallic | Cinnamon Interior, rear fog lights, limited slip; original interior Cinnamon leather | ||
930 670 0598 | RoW | USA | ▉ | Black | Black interior; for sale 2014 |
930 670 0626 | RoW | Switzerland | Anthracite Gray | For sale July 2016 black leather interior 127,497 km 2016 | |
930 670 0636 | RoW | Germany | ▧ | Copper Brown Metallic | Tan interior, sunroof; for sale 2010 and 2014 |
930 670 0637 | RoW | UK | ▉ | Guards Red | Black interior; extensive modifications with cage; being restored 2014 |
930 670 0644 | RoW | Last rest-of-world 930 Turbo built | |||
930 670 0649 | RoW | Switzerland | Platinum Diamond Metallic | Originally distributed via Hahn in Fellbach, Germany | |
930 670 0652 | RoW | Germany | ▧ | Silver | Black headliner, sunroof; for sale 2016; original interior Black |
930 670 0653 | RoW | Belgium | ▧ | Silver | Black leather; one owner since 1976, originally in Italy |
930 670 0653 | RoW | Belgium | ▧ | Silver | For sale 2014 |
930 670 0655 | RoW | Netherlands | ▧ | Copper Brown Metallic | Tan interior |
930 670 0656 | RoW | Germany | Sienna Metallic | Originally sold in France; restored in 2012 | |
930 670 0661 | RoW | Italy | Two chassis may exist (930 670 0038 was previously stamped the same) | ||
930 670 0663 | RoW | UK | ▢ | Grand-Prix White | Black leather, Sport seats, sunroof, black headliner, Bamberg; Total 911 magazine cover car in August 2014 |
930 670 0664 | RoW | Australia | Originally delivered to Australia ; RHD | ||
930 680 0011 | USA | USA | ▧ | Silver | Red tartan interior, no sunroof; pre-production US 930 and built early for US road homologation; featured on Road & Track cover (1976 & 1977) and Playboy (1976) |
930 680 0012 | USA | USA | Oak Green Metallic | Second of the two "pre-production" Turbo Carreras produced for the North American market. Featured in December 1975 Road & Track; stolen from LA Road & Track office; built early for US road homologation | |
930 680 0014 | USA | USA | Oak Green Metallic | ||
930 680 0015 | USA | USA | ▧ | Silver | Featured in Turbo Fever |
930 680 0017 | USA | USA | Red | 79k miles Sept. 2016 | |
930 680 0019 | USA | USA | ▉ | Black | Black interior; for sale 2016 |
930 680 0020 | USA | USA | |||
930 680 0024 | USA | Norway | ▧ | Silver | Sunroof, red/orange leather interior; delivered new March 2, 1976 in Iowa, USA |
930 680 0028 | USA | Australia | Moved to Australia form USA | ||
930 680 0034 | USA | USA | ▧ | Silver | Red interior; engine modified |
930 680 0037 | USA | USA | ▧ | Silver | Blue interior; auctioned by Russo & Steele |
930 680 0041 | USA | USA | Ice Blue | Unique paint and Electric Blue interior; shown at '76 New York Auto Show | |
930 680 0046 | USA | USA | ▧ | Copper Brown Metallic | Bare tub sold 2015 |
930 680 0051 | USA | USA | ▢ | Grand-Prix White | Sunroof, AC; featured in Tribute to the Turbo Carrera book |
930 680 0053 | USA | USA | Silver | 149k miles Sept 2016 | |
930 680 0057 | USA | USA | ▉ | Guards Red | Possibly black interior and non-sunroof |
930 680 0061 | USA | USA | ▢ | Grand-Prix White | |
930 680 0062 | USA | New Zealand | ▉ | Guards Red | Converted to race car; delivered at Allred Porsche + Audi (Hayward, CA) on 2/4/76 |
930 680 0064 | USA | Germany | ▢ | Grand-Prix White | Black interior, Sport seats and sunroof; originally delivered in Portland, Oregon |
930 680 0067 | USA | USA | ▉ | Peru Red | Black interior, Turbo side decals |
930 680 0068 | USA | Germany | ▉ | Black | Black interior; auctioned 2015 |
930 680 0074 | USA | USA | ▢ | Grand-Prix White | Sunroof, tan interior; for sale 2015 |
930 680 0076 | USA | USA | ▧ | Copper Brown Metallic | Sunroof; for sale 2015; repainted Ivory with brown interior at some point; original interior Black leather |
930 680 0077 | USA | USA | ▉ | Black | |
930 680 0080 | USA | Norway | ▉ | Black | Left U.S. for Norway in 2004 |
930 680 0082 | USA | USA | White | Currently painted Pearl White with slant nose conversion bodywork | |
930 680 0084 | USA | USA | PTS (Salmon Metallic) | Auctioned 2015 | |
930 680 0092 | USA | USA | ▧ | Silver | Russett leather w/ red tartan inserts; no sunroof; built 11/75 |
930 680 0094 | USA | USA | ▉ | Light Yellow | For sale 2014 |
930 680 0097 | USA | USA | ▉ | Light Yellow | |
930 680 0101 | USA | USA | ▉ | Peru Red | Tan interior |
930 680 0103 | USA | South Africa | ▉ | Black | |
930 680 0104 | USA | USA | ▧ | Copper Brown Metallic | For sale 2014 |
930 680 0105 | USA | USA | ▉ | Black | Black interior; For sale in Panorama July '88 |
930 680 0114 | USA | USA | Emerald Green Metallic | Originally sold by Park-Hegarty Porsche + Audi, Lawrence, Massachusetts | |
930 680 0115 | USA | USA | ▢ | Grand-Prix White | Black leather, AC, sunroof; for sale 2015 |
930 680 0116 | USA | USA | ▉ | Black | |
930 680 0126 | USA | USA | ▧ | Silver | Heavily modified; for sale in 2014 |
930 680 0140 | USA | Netherlands | ▉ | Light Yellow | |
930 680 0142 | USA | USA | ▧ | Silver | Repaint fly yellow with slant nose conversion; original interior red |
930 680 0143 | USA | USA | ▧ | Ice Green Metallic | For sale 2014 and auctioned 2015 & 2016 |
930 680 0144 | USA | Australia | ▉ | Black | |
930 680 0145 | USA | USA | ▧ | Ice Green Metallic | Tan interior; for sale in Panorama July '88 |
930 680 0145 | USA | Spain | For sale 2016 | ||
930 680 0145 | USA | Spain | Albert Blue | Reportedly stolen in 2017; original interior Brown leather | |
930 680 0147 | USA | USA | Emerald Green Metallic | Repainted black at some point | |
930 680 0157 | USA | USA | Heavily modified bodywork and interior, repainted dark blue; for sale 2015 | ||
930 680 0158 | USA | Canada | ▧ | Silver | Cork interior |
930 680 0170 | USA | Canada | ▧ | Silver | Black Watch full tartan (M392), no sunroof, no stone guards on rear flares; for sale 2015; repainted black at some point |
930 680 0179 | USA | USA | Platinum | ||
930 680 0180 | USA | Australia | Cockney Brown | ||
930 680 0185 | USA | USA | ▧ | Silver | Black interior, Sport seats, MacLachlan tartan seat inlays; for sale 2014 |
930 680 0187 | USA | USA | ▉ | Black | Cork leather interior; one owner since new |
930 680 0189 | USA | Canada | ▉ | Black | Black interior |
930 680 0197 | USA | USA | Guards Red | Interior to sample white leather, blue carpet, turbo side script; original interior White leather | |
930 680 0211 | USA | Canada | Brown | White interior; off road since 1992; originally sold in Vancouver, BC | |
930 680 0215 | USA | USA | ▉ | Guards Red | Auctioned January 2015 at RM Scottsdale |
930 680 0217 | USA | Germany | ▉ | Black | Black interior; auctioned 2015 |
930 680 0224 | USA | USA | Dark Brown (PTS 445) | Tan interior, Sunroof delete, Sport seats, LSD, | |
930 680 0233 | USA | USA | ▢ | Grand-Prix White | |
930 680 0233 | USA | USA | ▉ | Black | For sale 2015 |
930 680 0237 | USA | Austria | ▉ | Sahara Beige | For sale 2013 |
930 680 0241 | USA | USA | ▉ | Guards Red | Black interior; for sale 2016, small dent in roof |
930 680 0243 | USA | USA | Red Metallic (PTS) | 37k miles as of 2013 | |
930 680 0255 | USA | USA | ▉ | Guards Red | For sale 2010 |
930 680 0269 | USA | USA | ▉ | Black | For sale 2017; original interior Tan |
930 680 0272 | USA | USA | ▉ | Guards Red | Over 321k miles (Oct 2013) |
930 680 0272 | USA | Finland | Silver | Black leather with Midnight Shetland inlays; original interior Black | |
930 680 0282 | USA | Germany | Yellow | Restored 2013 | |
930 680 0285 | USA | USA | ▧ | Silver | Lobster interior; imported into US in the early 1980s; restoration in 2014 |
930 680 0292 | USA | Canada | ▧ | Silver | Sold 2013 from Denmark; for sale 2016 |
930 680 0305 | USA | Denmark | ▉ | Black | Black headliner, no sunroof; modified engine and rear tail/front valence; for sale 2017 |
930 680 0307 | USA | USA | Oak Green Metallic | Black leather, sunroof delete, AC; repainted Light Blue Metallic at some point; for sale 2015 | |
930 680 0311 | USA | USA | ▢ | Grand-Prix White | |
930 680 0313 | USA | UK | Bitter Chocolate | Tan interior; for sale 2015 | |
930 680 0314 | USA | Canada | ▧ | Silver | Believed to be 2nd 930 delivered in Canada |
930 680 0318 | USA | UK | Silver | The vehicle was registered from new in Hawaii (from what I understand). | |
930 680 0326 | USA | UK | ▉ | Light Yellow | little over 53000 miles in July 2016, |
930 680 0338 | USA | Finland | ▧ | Silver | |
930 680 0338 | USA | Finland | Silver | original interior Black | |
930 680 0341 | USA | Canada | ▧ | Copper Brown Metallic | Tan interior; for sale 2015 |
930 680 0350 | USA | USA | Midnight Blue (PTS) | 700k+ miles as of January 2015; one owner since new, paint to sample Mercedes Midnight Blue | |
930 680 0358 | USA | USA | ▉ | Chocolate Brown | Tan interior and sunroof; repainted red; for sale 2014 |
930 680 0364 | USA | USA | Ice Green Metallic | ||
930 680 0365 | USA | USA | ▧ | Copper Brown Metallic | Reportedly stolen in 1976; Dress MacKenzie tartan seat inlays ; original interior Tan / Dress MacKenzie |
